| FEE | CHARGES |
|---|---|
| LIBRARY | 10,000.00 |
| TSHIP | 5,000.00 |
| SPORT | 10,000.00 |
| SUB TOTAL (TUITION) A | 1,378,500.00 |
| MEDICAL FEE | 20,000.00 |
| CAUTION PAYMENT | 10,000.00 |
| MATRICULATION FEE | 10,000.00 |
| SUB TOTAL (MISCELLANEOUS) B | 147,500.00 |
| EXAMINATION | 20,000.00 |
| ENTREPRENEURAL TRAINING | 25,000.00 |
| FACILITIES MAINTENANCE | 10,000.00 |
| I.D CARD | 5,000.00 |
| TUITION | 1,250,000.00 |
| FACULTY/DEPARTMENTAL DUE | 2,500.00 |
| ICT | 10,000.00 |
| LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
| INSURANCE | 2,000.00 |
| STUDENT HAND BOOK | 2,500.00 |
| GNS COURSE MATERIALS | 4,000.00 |
| ACCEPTANCE FEE | 100,000.00 |
| Total | 1,526,000.00 |
| FEE | CHARGES |
|---|---|
| Total |