University of Ilesa, Ilesa, Osun State

Proposed Tuition for 2025/26 Academic Session

300L Students

FEES FACULTY OF ARTS
(LING., HISTORY & INT.REL., MUSIC, ENGLISH)
FACULTY OF EDUCATION
(ENG., POL.SCI. ECONS, SOC.STD., G&C, ADULT & CONT., EDU MGT, MUSIC, BUS.EDU, AGRIC SCI, B.ED COMP. SCI, INTG. SCI)
FACULTY OF MGT & SOC. SCIENCES
(ACCOUNTING, BUS. ADMIN, ECONOMICS)
FACULTY OF MGT & SOC. SCIENCES
(TRANST. PLAN & LOGST, POL. SCI.)
FACULTY OF MGT & SOC. SCIENCES
(TOURISM)
FACULTIES OF COMPUTING
(COMP SCI, CYBER SECURITY)
FACULTY OF SCIENCE
(ALL SCIENCES INCLUDING PHYSIOLOGY, ANATOMY)
FACULTY OF BMS
(PUBLIC HEALTH)
FACULTY OF MLS
(MED. LAB. SCIENCE)
FACULTY OF NURSING
(NURSING SCIENCE)
TUITION 130,000 0 155,000 155,000 130,000 155,000 155,000 200,000 550,000 650,000
FACULTY/DEPARTMENTAL DUE 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
LIBRARY 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
TSHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
SPORT 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
EXAMINATION 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
LABORATORY/BENCHFEE/FIELD TRIP 10,000 10,000 10,500 0 50,000 20,000 20,000 25,000 30,000 30,000
GNS COURSE MATERIALS 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
ENTREPRENEURAL TRAINING 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
FACILITIES MAINTENANCE 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
INSURANCE 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
CLINICAL POSTING 0 0 0 0 0 60,000 0 60,000 60,000 60,000
TEACHING PRACTICE 25,000
WIFI 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000
TOTAL 256,500 151,500 282,000 271,500 296,500 351,500 291,500 401,500 756,500 856,500

200L Students

FEES FACULTY OF ARTS
(ENG., POL.SCI. ECONS, LING., ...)
FACULTY OF EDUCATION
(COURSES, SOC.STD., G&C, ...)
FACULTY OF EDUCATION
(B.ED COMP. SCI, INTG. SCI, ...)
FACULTY OF MGT & SOC. SCIENCES
(ACCOUNTING, BUS. ADMIN, ...)
FACULTY OF MGT & SOC. SCIENCES
(PUBLIC ADMIN, TRANST. PLAN & LOGST, ...)
FACULTY OF MGT & SOC. SCIENCES
(TOURISM)
FACULTY OF SCIENCE
(BREWING SCIENCE TECH, CLOTHING, ...)
FACULTIES OF COMPUTING
(COMPUTER SCIENCE, CYBER SECURITY, ...)
FACULTY OF BASIC MEDICAL SCIENCE
(DENTAL TECH, DENTAL TERAPHY, ...)
FACULTY OF BASIC MEDICAL SCIENCE
(OPTOMETRY, PHYSIOTHERAPHY, ...)
FACULTY OF MLS
(MED. LAB. SCIENCE)
FACULTY OF NURSING
(NURSING SCIENCE)
FACULTY OF LAW
(CIVIL LAW)
FACULTY OF LAW
(COMMON AND ISLAMIC LAW)
TUITION 130,000 0 0 155,000 155,000 130,000 180,000 200,000 550,000 550,000 1,000,000 1,250,000 1,250,000
FACULTY/DEPARTMENTAL DUE 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
LIBRARY 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
TSHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
SPORT 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
EXAMINATION 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
LABORATORY/BENCHFEE/ FIELD TRIP 10,000 10,000 10,000 10,500 0 50,000 20,000 20,000 30,000 30,000 30,000 30,000 30,000 30,000
GNS COURSE MATERIALS 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
ENTREPRENEURAL TRAINING 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
FACILITIES MAINTENANCE 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
INSURANCE 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
WIFI 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000
SUB TOTAL (TUITION) A 256,500 126,500 126,500 282,000 271,500 296,500 316,500 336,500 696,500 696,500 1,146,500 1,396,500 1,396,500 1,381,500

New Students (100L & Direct 200L)

FEES FACULTY OF ARTS
(LING., HISTORY, CHINESE, ...)
FACULTY OF EDUCATION
(ENG., POL.SCI. ECONS, ...)
FACULTY OF EDUCATION
(B.ED COMP. SCI, INTG. SCI, ...)
FACULTY OF MGT & SOC. SCIENCES
(ACCOUNTING, BUS. ADMIN, ...)
FACULTY OF MGT & SOC. SCIENCES
(PUBLIC ADMIN, TRANST. PLAN, ...)
FACULTY OF MGT & SOC. SCIENCES
(TOURISM)
FACULTIES OF SCIENCES
(BREWING SCI, CLOTHING, ...)
FACULTIES OF COMPUTING
(COMPUTER SCIENCE, CYBER SECURITY, ...)
FACULTY OF BASIC MEDICAL SCIENCE
(DENTAL TECH, DENTAL TERAPHY, ...)
FACULTY OF BASIC MEDICAL SCIENCE
(OPTOMETRY, PHYSIOTHERAPHY, ...)
FACULTY OF MLS
(MED. LAB. SCIENCE)
FACULTY OF NURSING
(NURSING SCIENCE)
FACULTY OF LAW
(CIVIL LAW, COMMON & ISLAMIC)
FACULTY OF AGRICULTURE
(ANIMAL SCI, SOIL SCI, ...)
TUITION 130,000 0 0 155,000 155,000 130,000 180,000 200,000 550,000 550,000 1,000,000 1,250,000 0
FACULTY/DEPARTMENTAL DUE 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
LIBRARY 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
TSHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
SPORT 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
EXAMINATION 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
LABORATORY/BENCHFEE/ FIELD TRIP 10,000 10,000 10,000 10,500 0 50,000 20,000 20,000 30,000 30,000 30,000 30,000 30,000 20,000
GNS COURSE MATERIALS 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
ENTREPRENEURAL TRAINING 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000
FACILITIES MAINTENANCE 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
INSURANCE 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
WIFI 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000
SUB TOTAL (TUITION) A 261,500 131,500 131,500 287,000 276,500 301,500 321,500 341,500 701,500 701,500 1,151,500 1,401,500 141,500
OTHER CHARGES (MISCELLANEOUS)
MEDICAL FEE 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
CAUTION PAYMENT 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
STUDENT HAND BOOK 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
MATRICULATION FEE 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
I.D CARD 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
SUB TOTAL (MISCELLANEOUS) B 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57,500
ACCEPTANCE FEE
ACCEPTANCE FEE 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 80,000 80,000 100,000 100,000 100,000 50,000
GRAND TOTAL (A+B+Acceptance) 369,000 239,000 239,000 394,500 384,000 409,000 429,000 449,000 839,000 839,000 1,309,000 1,559,000 249,000