| Fee Item | ArtsLinguistics, History & Int. Rel., Music, English |
EducationEng., Pol.Sci., Econs, Soc.Std., G&C, Adult & Cont., Edu Mgt, Music, Bus.Edu, Agric Sci, B.Ed Comp.Sci, Intg. Sci |
Mgt & Soc. Sci. (A)Accounting, Bus. Admin, Economics |
Mgt & Soc. Sci. (B)Transit. Plan & Logistics, Political Science |
Mgt & Soc. Sci. (C)Tourism & Hospitality Mgt. | ComputingComputer Science, Cyber Security |
ScienceAll Sciences incl. Physiology, Anatomy |
BMSPublic Health | MLSMedical Laboratory Science |
NursingNursing Science |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | 130,000 | — | 155,000 | 155,000 | 130,000 | 155,000 | 155,000 | 200,000 | 550,000 | 650,000 |
| Faculty / Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| T'ship | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Sport | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Examination | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Lab / Bench Fee / Field Trip | 10,000 | 10,000 | 10,500 | — | 50,000 | 20,000 | 20,000 | 25,000 | 30,000 | 30,000 |
| GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Entrepreneurial Training | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Facilities Maintenance | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Insurance | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Clinical Posting | — | — | — | — | — | 60,000 | — | 60,000 | 60,000 | 60,000 |
| Teaching Practice | — | 25,000 | — | — | — | — | — | — | — | — |
| WiFi | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| TOTAL (₦) | 256,500 | 151,500 | 282,000 | 271,500 | 296,500 | 351,500 | 291,500 | 401,500 | 756,500 | 856,500 |
| Fee Item | ArtsEng., Pol.Sci., Econs, Ling., History, Int. Rel., Music, Arabic, CRS, Theatre Arts, Yoruba |
Education (A)Arts & Soc. Sci., Soc.Std., G&C, Adult & Cont. Edu, Edu Mgt, Music, Bus.Edu, Health Edu, Yoruba Edu |
Education (B)B.Ed Comp.Sci, Intg. Sci, Sci. Tech & Maths, Voc. & Tech., Edu Tech, Agric Sci |
Mgt & Soc. Sci. (A)Accounting, Bus. Admin, Economics, Marketing, HRM, Entrepreneurship |
Mgt & Soc. Sci. (B)Public Admin, Transit. Plan & Logistics, Pol. Sci., Sociology, Psychology, Criminology, Social Work |
Mgt & Soc. Sci. (C)Tourism & Hospitality Mgt. | ScienceBrewing Sci & Tech, Clothing & Textile, Biochem, Microbio, Chem, Physics, Bio, Maths, Geology |
ComputingComputer Science, Cyber Security, Software Eng., ICT |
BMS (A)Dental Tech, Dental Therapy, Radiography, HIM, Nutrition & Dietetics, IT & Health Informatics |
BMS (B)Optometry, Physiotherapy, Public Health, Pharmacology |
MLSMedical Laboratory Science |
NursingNursing Science | Law (A)Civil Law (Private & Commercial) |
Law (B)Common & Islamic Law (Public & Islamic) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | 130,000 | — | — | 155,000 | 155,000 | 130,000 | 180,000 | 200,000 | 550,000 | 550,000 | 1,000,000 | 1,250,000 | 1,250,000 | — |
| Faculty / Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| T'ship | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Sport | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Examination | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Lab / Bench Fee / Field Trip | 10,000 | 10,000 | 10,000 | 10,500 | — | 50,000 | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Entrepreneurial Training | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Facilities Maintenance | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Insurance | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| WiFi | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| SUB-TOTAL A (₦) | 256,500 | 126,500 | 126,500 | 282,000 | 271,500 | 296,500 | 316,500 | 336,500 | 696,500 | 696,500 | 1,146,500 | 1,396,500 | 1,396,500 | 1,381,500 |
| Fee Item | ArtsLing., History, Chinese, Music, English, Arabic, CRS, Islamic Studies, Theatre Arts, Yoruba |
Education (A)Eng., Pol.Sci., Econs, Soc.Std., G&C, Adult & Cont., Edu Mgt, Music, Bus.Edu, Health Edu, Yoruba Edu, HKE |
Education (B)B.Ed Comp.Sci, Intg. Sci, Sci. Tech & Maths, Voc. & Tech., Edu Tech, Agric Sci, Library Edu, Env. Edu |
Mgt & Soc. Sci. (A)Accounting, Bus. Admin, Economics, Marketing, HRM, Entrepreneurship |
Mgt & Soc. Sci. (B)Public Admin, Transit. Plan & Logistics, Pol. Sci., Sociology, Psychology, Criminology, Social Work |
Mgt & Soc. Sci. (C)Tourism & Hospitality Mgt. | SciencesBrewing Sci & Tech, Clothing & Textile, Biochem, Microbio, Chem, Physics, Bio, Maths, Geology, SLT |
ComputingComputer Science, Cyber Security, Software Eng., ICT |
BMS (A)Dental Tech, Dental Therapy, Radiography, HIM, Nutrition & Dietetics, IT & Health Informatics |
BMS (B)Optometry, Physiotherapy, Public Health, Pharmacology |
MLSMedical Laboratory Science |
NursingNursing Science | LawCivil, Common & Islamic Law |
AgricultureAnimal Sci, Soil Sci, Agronomy, Forestry, Fisheries, Food Tech, Agric Economics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | 130,000 | — | — | 155,000 | 155,000 | 130,000 | 180,000 | 200,000 | 550,000 | 550,000 | 1,000,000 | 1,250,000 | — | — |
| Faculty / Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| T'ship | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Sport (New — higher) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Examination | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Lab / Bench Fee / Field Trip | 10,000 | 10,000 | 10,000 | 10,500 | — | 50,000 | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 20,000 |
| GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Entrepreneurial Training | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Facilities Maintenance | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Insurance | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| WiFi | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| Sub-Total (Tuition) A | 261,500 | 131,500 | 131,500 | 287,000 | 276,500 | 301,500 | 321,500 | 341,500 | 701,500 | 701,500 | 1,151,500 | 1,401,500 | — | 141,500 |
| Other Charges — Miscellaneous (New Students Only) | ||||||||||||||
| Medical Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Caution Payment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Student Handbook | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Matriculation Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| ID Card | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Sub-Total (Miscellaneous) B | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 |
| Acceptance Fee | ||||||||||||||
| Acceptance Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 80,000 | 80,000 | 100,000 | 100,000 | 100,000 | 50,000 |
| GRAND TOTAL A + B + Acceptance (₦) | 369,000 | 239,000 | 239,000 | 394,500 | 384,000 | 409,000 | 429,000 | 449,000 | 839,000 | 839,000 | 1,309,000 | 1,559,000 | — | 249,000 |
Important Notes
- All amounts are in Nigerian Naira (₦) and are proposed for the 2025/2026 session only.
- Education Faculty students enjoy tuition-free admission as announced by the University.
- Verify all final figures with the Bursary Office before making any payment.
- New students pay Acceptance Fee + Miscellaneous (B) in addition to Tuition (A).
- Returning 200L and 300L students pay tuition sub-total only (no Acceptance or Miscellaneous).
Payment Channels
- All payments must be made exclusively through the official Student Portal.
- Portal: studyorbit.unilesa.edu.ng
- UNILESA has NOT appointed any agent or consultant to collect fees.
- The University shall not be liable for losses from unauthorised transactions.
- Report suspected fraud: info@unilesa.edu.ng
Bursary Office Contact
- +234 803 455 1464
- +234 814 486 6852
- info@unilesa.edu.ng
- University of Ilesa, P.M.B. 5089, Ilesa, Osun State
- Admissions queries: admissions@unilesa.edu.ng